Leverage and Margin in Trading | Forex Leverage Margin Explained | Inveslo

Leverage & Margin

Uplift your trades, open larger positions with dynamic leverage and margin and trade the most sought-after assets with extraordinary execution & low spreads.

leverage and margin
leverage and margin

STD-ECN-COM-FREE-ECN MT4

Notional value
(USD)
Notional value
(EUR)
Leverage
Offered
Floating
Margin %
Majors 0 50000 - 45,000 2000 0.05
50,000 200,000 45,000 180,000 1000 0.1
200,000 2,000,000 180,000 1,800,000 500 0.2
2,000,000 6,000,000 1,800,000 5,300,000 200 0.5
6,000,000 8,000,000 5,300,000 7,000,000 100 1
8,000,000 > 7,000,000 > 25 4
Minors 0 500,000 - 440,000 500 0.2
500,000 1,000,000 440,000 900,000 200 0.5
1,000,000 5,000,000 900,000 4,400,000 100 1
5,000,000 > 4,400,000 > 25 4
Exotics 0 300,000 - 270,000 200 0.5
300,000 3,000,000 270,000 2,700,000 100 1
3,000,000 > 2,700,000 > 25 4

PREMIUM MT4

Notional value
(USD)
Notional value
(EUR)
Leverage
Offered
Floating
Margin %
Majors 0 5,000,000 - 4,000,000 200 0.5
5,000,000 20,000,000 4,000,000 15,500,000 100 1
20,000,000 25,000,000 15,500,000 19,500,000 50 2
25,000,000 > 19,500,000 > 25 4
Minors 0 3,000,000 - 2,700,000 200 0.5
3,000,000 15,000,000 2,700,000 11,600,000 100 1
15,000,000 20,000,000 11,600,000 15,500,000 50 2
20,000,000 > 15,500,000 > 25 4
Exotics 0 3,000,000 - 2,700,000 100 0.5
3,000,000 7,000,000 2,700,000 5,400,000 50 1
7,000,000 > 5,400,000 > 25 4

STD-ECN-COM-FREE-ECN MT4

Notional value
(USD)
Notional value
(EUR)
Leverage
Offered
Floating
Margin %
Metals - 50,000 - 45,000 2000 0.05
50,000 200,000 45,000 180,000 1000 0.1
200,000 2,000,000 180,000 1,800,000 500 0.2
2,000,000 6,000,000 1,800,000 5,300,000 200 0.5
6,000,000 8,000,000 5,300,000 7,000,000 100 1
8,000,000 > 7,000,000 > 25 4

PREMIUM MT4

Notional value
(USD)
Notional value
(EUR)
Leverage
Offered
Floating
Margin %
Metals - 5,000,000 - 4,000,000 200 0.5
5,000,000 20,000,000 4,000,000 15,500,000 100 1
20,000,000 25,000,000 15,500,000 19,500,000 50 2
25,000,000 > 19,500,000 > 25 4

STD-ECN-COM-FREE-ECN MT4

Notional value
(USD)
Notional value
(EUR)
Leverage
Offered
Floating
Margin %
NOK /SEK 0 5,000,000 - 4,000,000 50 2
5,000,000 > 4,000,000 > 25 4
CNH 0 2,000,000 - 1,600,000 50 2
2,000,000 4,000,000 1,600,000 3,200,000 25 4
4,000,000 > 3,200,000 > 10 10
HKD 0 500,000 - 400,000 25 4
500,000 > 400,000 > 10 10
TRY 0 9,999,999,999,999 - 9,999,999,999,999 3 4
CZK 0 9,999,999,999,999 - 9,999,999,999,999 5 4
ZAR 0 9,999,999,999,999 - 9,999,999,999,999 25 4
RUB 0 300,000 0 270,000 200 0.5
300,000 3,000,000 270,000 2,700,000 100 1
3,000,000 > 2,700,000 > 25 4

PREMIUM MT4

Notional value
(USD)
Notional value
(EUR)
Leverage
Offered
Floating
Margin %
NOK /SEK 0 5,000,000 - 4,000,000 50 2
5,000,000 > 4,000,000 > 25 4
CNH 0 2,000,000 - 1,600,000 50 2
2,000,000 4,000,000 1,600,000 3,200,000 25 4
4,000,000 > 3,200,000 > 10 10
HKD 0 500,000 - 400,000 25 4
500,000 > 400,000 > 10 10
TRY 0 9,999,999,999,999 - 9,999,999,999,999 3 4
CZK 0 9,999,999,999,999 - 9,999,999,999,999 5 4
ZAR 0 9,999,999,999,999 - 9,999,999,999,999 25 4
RUB 0 300,000 0 270,000 200 0.5
300,000 3,000,000 270,000 2,700,000 100 1
3,000,000 > 2,700,000 > 25 4

STD-ECN-COM-FREE-ECN MT4

Notional value
(USD)
Notional value
(EUR)
Notional value
(GBP)
Notional value
(NGN)
Leverage
Offered
Floating
Margin %
BTCUSD 0 - 1000 0 - 900 0 - 750 0 - 3,15,000 1:100 1
1001 - 2000 901 - 1800 751 - 1500 3,15,001 - 6,30,000 1:50 2
2001 - 4000 1801 - 3600 1501 - 3000 6,30,001 - 12,60,000 1:10 10
4001 - 8000 3601 - 7200 3001 - 6000 12,60,001 - 25,20,000 1:5 20
8001 - 13,330 7201 - 12,000 6001 - 10,000 25,20,001 - 42,00,000 1:3 33
13331 - 20,000 12,001 - 18,000 10,001 - 15,000 42,00,001 - 63,00,000 1:2 50
More than 20,001 More than 18,001 More than 15,001 More than 63,00,001 1:1 100
ETHUSD 0 - 50 0 - 45 0 - 40 0 - 16 000 1:100 1
51 - 80 45 - 75 41 - 60 16001 - 25000 1:50 2
81 - 130 76 - 120 61 - 100 25001 - 41000 1:10 10
131 - 260 121 - 235 101 - 200 41001 - 82000 1:5 20
261 - 430 236 - 390 201 - 325 82 001 - 136 000 1:3 33
431 - 650 391 - 585 326 - 490 136 001 - 205 000 1:2 50
More than 651 More than 586 More than 491 More than 205 001 1:1 100
LTCUSD 0 - 10 0 - 9 0 - 8 0 - 3 200 1:100 1
11 - 25 10 - 23 9 - 19 4,200 - 8,000 1:50 2
26 - 50 24 - 45 20 - 38 8,001 - 16,000 1:10 10
51 - 100 46 - 90 39 - 75 16,001 - 31,000 1:5 20
101 - 165 91 - 150 76 - 125 31,001 - 5,200 1:3 33
166 - 250 151 - 225 126 - 190 52,001 - 80,000 1:2 50
More than 251 More than 256 More than 191 More than 80,001 1:1 100
RPLUSD 0 - 30 0 - 25 0 - 22 0 - 10,800 1:10 10
31 - 60 26 - 50 23 - 44 10,801 - 21,600 1:5 20
61 - 120 51 - 100 45 - 89 21,601 - 43,200 1:3 33
121 - 180 101 - 150 90 - 133 43,201 - 64,800 1:2 50
More than 181 More than 151 More than 134 More than 64,801 1:1 100

PREMIUM MT4

Notional value (USD) Notional value (EUR) Leverage Offered Floating Margin, %
BTCUSD 0 1,000 - 900 100 1
1,000 2,000 900 1,800 50 2
2,000 4,000 1,800 3,600 10 10
4,000 8,000 3,600 7,200 5 20
8,000 13,330 7,200 12,000 3 33
13,330 20,000 12,000 18,000 2 50
20,000 > 18,000 > 1 100
ETHUSD 0 50 - 45 100 1
50 80 45 75 50 2
80 130 75 120 10 10
130 260 120 235 5 20
260 430 235 390 3 33
430 650 390 585 2 50
650 > 585 > 1 100
LTCUSD 0 10 - 9 100 1
10 25 9 23 50 2
25 50 23 45 10 10
50 100 45 90 5 20
100 165 90 150 3 33
165 250 150 225 2 50
250 > 225 > 1 100
RPLUSD 0 30 - 25 10 10
30 60 25 50 5 20
60 120 50 100 3 33
120 180 100 150 2 50
180 > 150 > 1 100

STD-ECN-COM-FREE-ECN MT4

Notional value
(USD)
Notional value
(EUR)
Leverage
Offered
Floating
Margin %
CFD US Shares 9,999,999,999,999 1:10 10

PREMIUM MT4

Notional value
(USD)
Notional value
(EUR)
Leverage
Offered
Floating
Margin %
CFD US Shares 9,999,999,999,999 1:10 10

USD Notional Value

Ticket Notional Value Leverage
Offered
AUS200 1 - 9,999,999,999,999 42
FCHI40 1 - 9,999,999,999,999 36
HSI50 1 - 9,999,999,999,999 24
JAP225 1 - 9,999,999,999,999 55
STOX50 1 - 9,999,999,999,999 23
SPN35 1 - 9,999,999,999,999 65
UK100 1 - 9,999,999,999,999 63
Brent 1 - 9,999,999,999,999 52
Crude 1 - 9,999,999,999,999 49
NatGas 1 - 9,999,999,999,999 19

NQ100_m, SPX500_m , WST30_m , GER40_m , CNHA50_m , NIFTY50_50

Band Notional value
(USD)
Leverage
Offered
1 0 100,000 1,000
2 100,001 600,000 500
3 600,001 1,200,000 200
4 1,200,001 2,200,000 100
5 2,200,001 Unlimited 25

USDInd

Band Notional value
(USD)
Leverage
Offered
1 0 100,000 200
2 100,001 500,000 100
3 500,001 1,000,000 50
4 1,000,001 5,000,000 10
5 More than 5,000,000 1