Know Financial Contract Specifications for Forex, CFDs, Foreign Exchange - Inveslo

The Transparency We Promised

Know the specs of all the instruments provided by us, before stepping into trading!

contract specification
contract specification
FX majors Ticker Full Name Minimum Spreads Pip value /0.01 lot Swap Short Swap Long Trading Sessions
AUDJPY Australian Dollar/Japanese Yen 0.1 10 -0.79 0.63 00:15:00 23:55:00
AUDUSD Australian Dollar/US Dollar 0.1 0.1 -0.05 -0.20 00:15:00 23:55:00
CHFJPY Swiss Franc/Japanese Yen 0.4 10 -6.8 0.1 00:15:00 23:55:00
EURAUD Euro/Australian Dollar 0.3 0.1 1.65 -8.03 00:15:00 23:55:00
EURCAD Euro/Canadian Dollar 0.4 0.1 -12.36 7.28 00:15:00 23:55:00
EURCHF Euro/Swiss Franc 0.1 0.1 -6.39 2.52 00:15:00 23:55:00
EURGBP Euro/Great Britain Pound 0.1 0.1 0.22 -0.50 00:15:00 23:55:00
EURJPY Euro/Japanese Yen 0.1 10 -13.6 7.86 00:15:00 23:55:00
EURUSD Euro/US Dollar 0 0.1 3.01 -8.24 00:15:00 23:55:00
GBPAUD Great Britain Pound/Australian Dollar 0.7 0.1 -190.96 -2662.96 00:15:00 23:55:00
GBPCAD Great Britain Pound/Canadian Dollar 0.3 0.1 1.07 -7.52 00:15:00 23:55:00
GBPCHF Great Britain Pound/Swiss Franc 0.4 0.1 -14.32 8.63 00:15:00 23:55:00
GBPJPY Great Britain Pound/Japanese Yen 0.2 10 -1.16 0.74 00:15:00 23:55:00
GBPUSD Great Britain Pound/US Dollar 0 0.1 -1.76 -7.21 00:15:00 23:55:00
NZDJPY New Zealand Dollar/Japanese Yen 0.5 10 -14.83 9.31 00:15:00 23:55:00
NZDUSD New Zealand Dollar/US Dollar 0.3 0.1 -0.93 -1.75 00:15:00 23:55:00
USDCAD US Dollar/Canadian Dollar 0.1 0.1 -4.6 -1.34 00:15:00 23:55:00
USDCHF US Dollar/Swiss Franc 0.1 0.1 -11.68 4.74 00:15:00 23:55:00
USDJPY US Dollar/Japanese Yen 0 10 -24.51 12.56 00:15:00 23:55:00
FX minors Ticker Full Name Minimum Spreads Pip value /0.01 lot Swap Short Swap Long Trading Sessions
AUDCAD Australian Dollar/Canadian Dollar 0.6 0.1 0.42 -4.19 00:15:00 23:55:00
AUDCHF Australian Dollar/Swiss Franc 0.4 0.1 -6.04 3.15 00:15:00 23:55:00
AUDNZD Australian Dollar/New Zealand Dollar 0.3 0.1 0.68 -6.7 00:15:00 23:55:00
AUDSGD Australian Dollar/Singapore Dollar 4.3 0.1 -0.12 -0.5 00:15:00 23:55:00
CADCHF Canadian Dollar/Swiss Franc 0.5 0.1 -0.77 0.46 00:15:00 23:55:00
CADJPY Canadian Dollar/Japanese Yen 0.4 10 -1.05 0.89 00:15:00 23:55:00
CHFSGD Swiss Franc/Singapore Dollar 7.5 0.1 0.4 -1.33 00:15:00 23:55:00
EURNOK Euro/Norwegian Krone 11.1 0.1 -26.42 -50.22 00:15:00 23:55:00
EURNZD Euro/New Zealand Dollar 0.6 0.1 5.34 -11.85 00:15:00 23:55:00
EURSEK Euro/Swedish Krone 8.7 0.1 -16.02 -47.84 00:15:00 23:55:00
EURSGD Euro/Singapore Dollar 6.8 0.1 -4.83 -17.7 00:15:00 23:55:00
GBPNZD Great Britain Pound/Zealand Dollar 1.1 0.1 -0.04 -7.97 00:15:00 23:55:00
GBPSGD Great Britain Pound/Singapore Dollar 10 0.1 -3.4 -13.18 00:15:00 23:55:00
NZDCAD New Zealand Dollar/Canadian Dollar 0.9 0.1 -2.27 -1.13 00:15:00 23:55:00
NZDCHF New Zealand Dollar/ Swiss Franc 0.7 0.1 -7.14 4.38 00:15:00 23:55:00
NZDSGD New Zealand Dollar/Singapore Dollar 9 0.1 -8.32 -4.61 00:15:00 23:55:00
SGDJPY Singapore Dollar/Japanese Yen 3 10 -0.64 0.11 00:15:00 23:55:00
USDHKD US Dollar/Hong Kong Dollar 0.7 0.1 -100.53 7.66 00:15:00 23:55:00
USDNOK US Dollar/Norwegian Krone 2.4 0.1 -100.63 21.63 00:15:00 23:55:00
USDSEK US Dollar/Swedish Krone 6.2 0.1 -78.49 27.94 00:15:00 23:55:00
USDSGD US Dollar/Singapore Dollar 0.3 0.1 -10.5 -4.32 00:15:00 23:55:00
FX exotics Ticker Full Name Minimum Spreads Pip value /0.01 lot Swap Short Swap Long Trading Sessions
CHFNOK Swiss Franc/Norwegian Krone 38.7 0.1 0.16 -7.06 00:15:00 23:55:00
CHFPLN Swiss Franc/Polish Zloty 23 0.1 1.37 -3.93 00:15:00 23:55:00
EURHKD Euro/Hong Kong Dollar 1.5 0.1 -53.76 -50.98 00:15:00 23:55:00
EURINR Euro/Indian Rupee 300 0.1 0.8 -170 00:15:00 23:55:00
EURPLN Euro/Polish Zloty 0.1 0.1 27.3 -63 00:15:00 23:55:00
EURTRY Euro/Turkish Lira 5.1 0.01 331.02 -1945.41 00:15:00 23:55:00
GBPDKK Great Britain Pound/Danish Krone 4.5 0.1 -71.28 20.18 00:15:00 23:55:00
GBPHUF Great Britain Pound/Forint 22 10 115.82 -224.13 00:15:00 23:55:00
GBPINR Great Britain Pound/ Indian Rupee 400 0.1 0.8 -170 00:15:00 23:55:00
GBPNOK Great Britain Pound/Norwegian Krone 119.4 0.1 -0.77 -0.86 00:15:00 23:55:00
GBPPLN Great Britain Pound /Polish Zloty 3.1 0.1 22.31 -71.07 00:15:00 23:55:00
GBPSEK Great Britain Pound/Swedish Krone 12.4 0.1 -7.73 -3.22 00:15:00 23:55:00
USDCNH US Dollar/Chinese Renminbi 3 0.1 -81.27 24.35 3:00:00 23:00:00
USDCZK US Dollar/Czech Koruna 40 0.1 6.01 -24.51 00:15:00 23:55:00
USDHUF US Dollar/Forint 4 10 100.59 -171.29 00:15:00 23:55:00
USDINR US Dollar/ Indian Rupee 100 0.1 0.8 -170 7:30:00 15:30:00
USDMXN US Dollar/Mexican Peso 0.1 0.1 308.85 -496.05 00:15:00 23:55:00
USDPLN US Dollar/Polish Zloty 4 0.1 4.43 -49.68 00:15:00 23:55:00
USDTRY US Dollar/Turkish Lira 4.2 0.01 368.26 -1792.56 00:15:00 23:55:00
USDZAR US Dollar/South Africa Rand 20 0.1 8.09 -32.11 00:15:00 23:55:00
FX RUB Ticker Full Name Minimum Spreads Pip value /0.01 lot Swap Short Swap Long Trading Sessions
EURRUB Euro/Russian Ruble 0.6 10 -1.99 -16.99 09:00:00 20:00:00
USDRUB US Dollar/Russian Ruble 0.6 10 -31.52 -968.82 09:00:00 20:00:00
Ticker Name Minimum Spreads Swap Short Swap Long Start Trading Close Trading Trading Break
XAGEUR Silver/Euro 7 -0.05 -0.04 1:05:00 23:55:00 23:55:00 - 01:05:00
XAGUSD Silver/US Dollar 6 -0.62 -1.44 1:05:00 23:55:00 23:55:00 - 01:05:00
XAUEUR Gold/Euro 30 -0.72 -12.57 1:05:00 23:55:00 23:55:00 - 01:05:00
XAUGBP Gold/British Pound 76 -3.6 -7.2 1:05:00 23:55:00 23:55:00 - 01:05:00
XAUUSD Gold/US Dollar 0 0.01 -34.66 1:05:00 23:55:00 23:55:00 - 01:05:00
Ticker Name Minimum Spreads Swap Short Swap Long Start Trading Close Trading Trading Break
Brent UK Brent (Spot) n/a -36.87 -20.81 3:00:00 23:45:00 23:45:00 - 03:00:00
Crude US Crude (Spot) n/a -15.97 -34.51 1:00:00 23:45:00 23:45:00 - 01:00:00
NatGas US Natural Gas (Spot) n/a 32.98 -57.68 1:00:00 23:45:00 23:45:00 - 01:00:00
Ticker Name Minimum Spreads Contract Size Swap Short Swap Long Start Trading Close Trading Trading Break
AUS200 Australia 200 n/a 10 2.43 -11.02 01:30:00 23:30:00 09:00 - 09:15, 23:30 - 01:30
FCHI40 France 40 n/a 10 0.68 -8.96 1:30:00 23:30:00 23:30:00 - 01:30:00
HSI50 Hong Kong 50 n/a 10 5.63 -29.15 1:30:00 23:30:00 07:00 - 08:00, 11:30 - 12:15, 23:30 - 01:30
JAP225 Japan 225 n/a 1000 -1610.82 -1532.23 1:30:00 23:30:00 23:30:00 - 01:30:00
SPN35 Spain 35 n/a 10 0.87 -11.64 9:30:00 20:30:00 20:30:00 - 09:30:00
STOX50 Europe 50 n/a 10 0.39 -5.25 1:30:00 23:30:00 23:30:00 - 01:30:00
UK100 UK 100 n/a 10 4.07 -13.18 1:30:00 23:30:00 23:30:00 - 01:30:00
NQ100_m NASDAQ 100 Index 1 10 6.69 -24.21 01:01:00 23:59:00 23:59:00 - 01:01:00
SPX500_m US SPX 500 Mini 1 100 21.73 -79.1 01:01:00 23:59:00 23:59:00 - 01:01:00
WSt30_m Wall Street 30 Mini n/a 1 1.65 -6.59 01:01:00 23:59:00 23:59:00 - 01:01:00
GER40_m Germany 40 Mini n/a 10 -0.21 -21.94 01:01:00 23:59:00 23:59:00 - 01:01:00
CHNA50_m FTSE China A50 Index 30 10 8.92 -25.85 01:01:00 23:59:00 23:59:00 - 01:01:00
NIFTY50_m India 50 n/a 10 10.96 -31.93 01:01:00 23:59:00 23:59:00 - 01:01:00
USDInd US Dollar Index 1 1000 -10.5 -1.7 03:00:00 23:55:00 23:55:00 - 03:00:00
Ticker Full Name Digits Swap % Long & Short Currency 3 Swap Hours Max Vol one position Max Vol All positions Leverage Commission (Notional value) Margin Hedge Min Vol Contract Size
AAVEUSD AAVE 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 10
BCHUSD BITCOINCASH 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 1
BTCUSD BITCOIN 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 1
CADUSD CARDANO 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 1000
LINKUSD CHAINLINK 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 100
DAIUSD DAI 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 1000
DOGEUSD DOGECOIN 5 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 5000
EOSUSD EOS 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 100
ETHUSD ETHEREUM 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 1
FILUSD FILECOIN 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 50
LTCUSD LITECOIN 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 10
XMRUSD MONERO 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 10
DOTUSD POLKADOT 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 100
MATICUSD POLYGON 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 2000
XRPUSD RIPPLE 5 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 1000
SOLUSD SOLANA 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 10
USDTUSD TETHER 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 1000
UNIUSD UNISWAP 2 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 100
USDCUSD USDCOIN 5 -19 USD Friday 24/7 1000 Unlimited 01:10 -0.30% 50% 0.01 1000
Group Contract Size Type
Forex 1,00,000 Units
Metals (Gold) 100 Ounce
Metals (Silver) 5,000 Ounce
Spot Indices 10 Contracts
Spot Indices (Jap225) 1,000 Contracts
Commodities (Brent, Crude) 1,000 Barrels
Commodities (NatGas) 10,000 MMBtu
Instrument Instrument group Days allowance Swap Free Fee $
AUDCAD Fx Minors 7 -1.40
AUDCHF Fx Minors 7 -4.67
AUDJPY Fx Majors 7 -5.46
AUDNZD Fx Minors 7 -5.9
AUDUSD Fx Majors 7 -2.00
CADCHF Fx Minors 7 -7.74
CADJPY Fx Minors 7 -7.26
CHFJPY Fx Majors 7 -1.93
EURAUD Fx Majors 7 -6.45
EURCAD Fx Majors 7 -8.13
EURCHF Fx Majors 7 -2.08
EURGBP Fx Majors 7 -5.33
EURJPY Fx Majors 7 -2.76
EURNZD Fx Minors 7 -7.98
EURRUB Fx Rub 2 -265.47
EURUSD Fx Majors 7 -7.50
GBPAUD Fx Majors 7 -1.98
GBPCAD Fx Majors 7 -4.27
GBPCHF Fx Majors 7 -10.25
GBPJPY Fx Majors 7 -8.02
GBPNZD Fx Minors 7 -4.93
GBPSGD Fx Minors 7 -14.00
GBPUSD Fx Majors 7 -4.10
NZDCAD Fx Minors 7 -2.13
NZDCHF Fx Minors 7 -5.25
NZDJPY Fx Majors 7 -5.24
NZDUSD Fx Majors 7 -2.75
USDCAD Fx Majors 7 -1.77
USDCHF Fx Majors 7 -9.95
USDDKK Fx Minors 7 -20.28
USDJPY Fx Majors 7 -7.46
USDRUB Fx Rub 2 -238.28
USDSGD Fx Minors 7 -8.69
EURHKD Fx Exotics 0 -3.10
EURPLN Fx Exotics 0 -17.60
EURTRY Fx Exotics 0 -185.59
GBPDKK Fx Exotics 0 -7.80
GBPNOK Fx Exotics 0 -12.00
GBPPLN Fx Exotics 0 -20.00
GBPSEK Fx Exotics 0 -9.80
GBPHUF Fx Exotics 0 -29.70
USDCZK Fx Exotics 0 20.00
USDHUF Fx Exotics 0 -22.00
USDTRY Fx Exotics 0 -99.75
USDHKD Fx Minors 7 -12.75
EURDKK Fx Minors 7 -7.16
EURNOK Fx Minors 7 -12.98
EURSEK Fx Minors 7 -2.59
EURSGD Fx Minors 7 -16.93
NZDSGD Fx Minors 7 -5.76
USDNOK Fx Minors 7 -12.38
USDSEK Fx Minors 7 -5.74
USDCNH Fx Exotics 0 -15.00
USDMXN Fx Exotics 0 -14.00
USDPLN Fx Exotics 0 -14.60
USDZAR Fx Exotics 0 -23.00
USDINR Fx Exotics 0 -25.00
EURINR Fx Exotics 0 -25.00
GBPINR Fx Exotics 0 -25.00
XAGEUR Spot Metals 7 -4.51
XAUEUR Spot Metals 7 -19.68
XAUGBP Spot Metals 7 -17.30
XAGUSD Spot Metals 7 -6.00
XAUUSD Spot Metals 7 -15.10
NatGas CFD Commodities 0 -68.00
Brent CFD Commodities 0 -48.00
Crude CFD Commodities 0 -22.00
AUS200 CFD Indexes 7 -5.56
FCHI40 CFD Indexes 7 -4.00
GER40_m CFD Indexes 7 -25.00
HSI50 CFD Indexes 7 -3.18
Jap225 CFD Indexes 7 -16.00
NQ100_m CFD Indexes 7 -14.00
SPX500_m CFD Indexes 7 -25.00
SPN35 CFD Indexes 7 -9.00
STOX50 CFD Indexes 7 -4.00
WSt30_m CFD Indexes 7 -11.00
UK100 CFD Indexes 7 -7.00
CHNA50_m CFD Indexes 7 -26.00
NIFTY50_m CFD Indexes 7 -25.00
Instruments ECN Premium Standard ECN Commission free
Symbol Typical Spread Min Typical Spread Min Typical Spread Min Typical Spread Min
Fx Majors AUDJPY 0.7 0 0.7 0 2.7 1.7 2.5 1.5
Fx Majors AUDUSD 0.5 0 0.5 0 2.5 1.7 2.3 1.5
Fx Majors CHFJPY 0.9 0.2 0.9 0.2 3.5 2.8 3 1.5
Fx Majors EURAUD 2.6 1 2.6 1 4.6 2.5 4.4 2.3
Fx Majors EURCAD 1.1 0 1.1 0 3.5 1.6 2.9 1
Fx Majors EURCHF 0.7 0 0.7 0 3.5 2.1 2.5 1.1
Fx Majors EURGBP 0.5 0 0.5 0 2.5 1.4 2.3 1.3
Fx Majors EURJPY 0.9 0 0.9 0 2.5 1.6 2.3 1.4
Fx Majors EURUSD 0.3 0 0.3 0 2.1 1.4 1.9 1.2
Fx Majors GBPAUD 2.1 0.1 2.1 0.1 5 2.2 4.5 1.5
Fx Majors GBPCAD 2 0.3 2 0.3 5 2.9 4.5 2.4
Fx Majors GBPCHF 1.4 0.2 1.4 0.2 5 2.8 4.5 2.3
Fx Majors GBPJPY 1.4 0 1.4 0 3.5 2 2.5 1
Fx Majors GBPUSD 0.8 0 0.8 0 2 1 2.3 1.3
Fx Majors NZDJPY 1.5 0 1.5 0 4.5 2.7 4 2.3
Fx Majors NZDUSD 0.6 0 0.6 0 3.5 2.5 3 2
Fx Majors USDCAD 0.6 0 0.6 0 2.6 1.3 2.4 1.2
Fx Majors USDCHF 0.5 0 0.5 0 2.5 1.6 2.3 1.6
Fx Majors USDJPY 0.3 0 0.3 0 2.3 1.8 2.1 1.8
Fx Minors AUDCAD 1.5 0.4 1.5 0.4 4 2.7 3.5 2.2
Fx Minors AUDCHF 2 1 2 1 4.5 3.4 4 2.7
Fx Minors AUDNZD 2.3 1.4 2.3 1.4 6 4.9 4.5 3.4
Fx Minors CADCHF 2.2 1.2 2.2 1.2 4 2.9 3.8 2.7
Fx Minors CADJPY 0.8 0.1 0.8 0.1 3 1.8 2.6 1.4
Fx Minors EURDKK 4.5 0 4.5 0 16.5 11.1 15 10.6
Fx Minors EURNOK 50 0 50 0 50 0 50 0
Fx Minors EURNZD 2.7 1 2.7 1 9 6.8 9 6.8
Fx Minors EURSEK 36.9 0.2 36.9 0.2 36 0.2 39.5 2.7
Fx Minors EURSGD 4 1.2 4 1.2 7 5.2 6.8 5.2
Fx Minors GBPNZD 7.3 4.6 7.3 4.6 15 12.3 15 12.3
Fx Minors NZDCAD 2.9 1.7 2.9 1.7 6 4.8 6 4.8
Fx Minors NZDCHF 1.2 0.4 1.2 0.4 3.2 2.4 3 2.2
Fx Minors NZDSGD 5 2.1 5 2.1 11.5 7.7 10.2 7.7
Fx Minors USDDKK 7.5 1.4 7.5 1.4 20 13.9 9.3 6.2
Fx Minors USDHKD 6 1.9 6 1.9 14 10 18 13.8
Fx Minors USDNOK 40 0 40 0 40 0 50 20.4
Fx Minors GBPSGD 10 6.7 10 6.7 10.1 6.8 10.5 6.8
Fx Minors USDSEK 28.9 0 28.9 0 43 15.1 72 42.1
Fx Exotics EURHKD 10 2.8 10 2.8 22.5 14.8 27 21.9
Fx Exotics EURPLN 40 0 40 0 60 22.1 80 43.1
Fx Exotics EURTRY 216.6 0.1 216.6 0.1 217 0.1 218 0.1
Fx Exotics GBPDKK 53 37 53 37 48 31.7 59 41.1
Fx Exotics GBPNOK 140 53.1 140 53.1 123 34.7 140 53.1
Fx Exotics GBPPLN 96 27.8 96 27.8 87 18.6 90 46.4
Fx Exotics GBPSEK 132.3 71.3 132.3 71.3 116 55 140 82.3
Fx Exotics GBPHUF 43 0.8 43 0.8 43.5 0.8 43 0.8
Fx Exotics USDCZK 403 262.7 403 262.7 370 229.5 441 281.7
Fx Exotics USDHUF 39 7 39 7 35.5 3.1 42 16.3
Fx Exotics USDMXN 60 0 60 0 85 25.4 134 70.3
Fx Exotics USDPLN 33 1.5 33 1.5 50 20.2 67 37.8
Fx Exotics USDSGD 3 1.8 3 1.8 5 3.7 6.16 4.9
Fx Exotics USDTRY 209.9 0.1 209.9 0.1 210.5 0.1 209 0.1
Fx Exotics USDZAR 134.5 0.1 134.5 0.1 179 43.7 238 109
Fx Exotics USDCNH 69.5 65.9 69.5 65.9 71.5 67.9 71.5 67.9
Fx Exotics USDINR 160 0.2 160 0.2 164 60 164 60
Fx Exotics EURINR 448.5 157.9 448.5 157.9 448 157.9 448 157.9
Fx Exotics GBPINR 645 288.6 645 288.6 647 288.6 645 288.6
Fx RUB EURRUB 6 2.7 6 2.7 24.4 21.1 24 21.1
Fx RUB USDRUB 2.9 1.2 2.9 1.2 12.5 10.8 12.5 10.8
Spot Metals XAGEUR 65 50 65 50 60 53 70 53
Spot Metals XAGUSD 23 12 23 12 50 39 60 49
Spot Metals XAUEUR 35 4 35 4 70 39 80 49
Spot Metals XAUGBP 40 24 40 24 70 52 80 62
Spot Metals XAUUSD 13 0 13 0 40 28 40 28
CFD Comodts Brent 5 1 5 1 9 5 9 6
CFD Comodts Crude 5 2 5 2 9 6 10 7
CFD Comodts NatGas 11 4 11 4 11 4 12.1 5
CFD Indexes AUS200 30 13 30 13 38 21 41.8 24
CFD Indexes FCHI40 25 11 25 11 35 21 38.5 25
CFD Indexes GER40 14 0 14 0 45 31 55 36
CFD Indexes HSI50 185 140 185 140 285 240 315 270
CFD Indexes Jap225 15 12 15 12 40 34 44 38
CFD Indexes ND100m 7 0 7 0 40 34 44 38
CFD Indexes SP500m 3 0 3 0 15 11 16.5 13
CFD Indexes SPN35 125 1 125 1 125 1 125 1
CFD Indexes STOX50 5 0 5 0 30 26 35 30
CFD Indexes UK100 8 0 8 0 50 42 55 47
CFD Indexes WSt30m 2 0 2 0 20 17 22 19
Cryptos BTCUSD - - - - 250 17 - -
Cryptos ETHUSD - - - - 200 110 - -
Cryptos LTCUSD - - - - 500 392 - -
Cryptos RPLUSD - - - - 1000 924 - -
Note:

Trading leveraged products has the potential to increase losses as well as profits. Click here to read more and please trade carefully.

*Swap rates are subject to change without prior notice.

*Crypto Currencies Maintenance Break = SAT 10.00-15.00 , SUN 03.00-04.00 & 22.00-22.10 (Symbols expected not to be updating during maintenance break)

*Crypto currencies are not tradable in swap-free account.

*Scheduled maintenance downtime for MT4 accounts: Every Saturday from 10:00 to 16:00 and every Sunday from 03:00 to 04:00 and 22:00 to 22:10. Please note, trading is not available during this downtime.

*Please note Swap Rates can be triple on Wednesdays, Thursdays or Fridays (from 00:00 until 23:59:59) depending on the instrument. For more details kindly check the "specification" section of the instrument on Trading platform, Cryptocurrencies are traded 24/7 therefore 3 day swap is not applied.